| Hole | Par | Yards | SI |
|---|---|---|---|
| 1 | 4 | 394 | 10 |
| 2 | 3 | 128 | 16 |
| 3 | 4 | 409 | 2 |
| 4 | 5 | 526 | 6 |
| 5 | 3 | 150 | 12 |
| 6 | 4 | 289 | 14 |
| 7 | 5 | 446 | 18 |
| 8 | 4 | 313 | 8 |
| 9 | 4 | 382 | 4 |
| OUT | 36 | 3,037 | |
| 10 | 4 | 384 | 7 |
| 11 | 5 | 502 | 13 |
| 12 | 4 | 415 | 3 |
| 13 | 3 | 144 | 17 |
| 14 | 4 | 306 | 9 |
| 15 | 3 | 165 | 15 |
| 16 | 4 | 414 | 1 |
| 17 | 5 | 505 | 5 |
| 18 | 4 | 398 | 11 |
| IN | 36 | 3,233 | |
| TOTAL | 72 | 6,270 |
The Oxfordshire is a championship golf course designed by Rees Jones, set in 400 acres of beautiful Oxfordshire countryside. The course features dramatic elevation changes, strategic bunkering, and water hazards that challenge golfers of all abilities. It has hosted the Anderson Consulting World Championship and the English Open.
Designer
Rees Jones
Par
72
Holes
18
Style
Parkland
This app uses the World Handicap System to convert your Handicap Index to a Course Handicap specific to The Oxfordshire:
In Texas Scramble strokeplay, your team's handicap is subtracted from the gross total to give a net score. The lowest net score wins. The app handles all of this automatically.